155493

Sneakerness Vienna 2010 – Event Recap

Sneakerness Vienna 2010 – Event Recap

Sneakerness Vienna 2010 Summary

Austria has a long history in world politics and warfare but the country is best known for two things – blockbuster movie-star and Californian gubernatorial figure Arnold Schwartznegger, and Sneakerness, a celebrated sneaker summit that is equally magnanimous as the Terminator (in the sneaker world). The event’s next stop was Vienna, Austria and was held at Palais Schönborn as and sneakerheads from all around the world came through to take part in the event. The sneaker game is certainly different overseas than it is in the states; the U.S. focuses a lot on Nike and Jordan Brand there’s much more of an ‘level playing ground’ out in Europe, where adidas, Reebok, Puma, and New Balance are all big players in the game. Of course Nike Sportswear came through with some awesome displays – a neat Air Max 1 Bookcase in particular – but the focus of the event was sneakers of all kinds and brands. Continue reading for a full event recap – images and video – of Sneakerness 2010 and let us know what catches your eye.

59612 444344994113 20825389113 5073739 531556 N

66976 444345099113 20825389113 5073747 1458632 N

33446 444345339113 20825389113 5073758 5081841 N

33579 444437149113 20825389113 5075621 3536518 N

33620 444344804113 20825389113 5073730 2570627 N

33657 444437509113 20825389113 5075630 3596421 N

36184 444437189113 20825389113 5075623 5755130 N

39535 444345144113 20825389113 5073750 905498 N

40870 444437544113 20825389113 5075631 396301 N

44234 444437289113 20825389113 5075625 2033607 N66925 444344919113 20825389113 5073737 13107 N

44950 444345324113 20825389113 5073757 5671963 N
64886 444437074113 20825389113 5075618 2655101 N

65796 444437439113 20825389113 5075629 7965323 N

65826 444437334113 20825389113 5075626 4220679 N

66049 444344854113 20825389113 5073733 7398211 N

66447 444345239113 20825389113 5073753 1857947 N

66971 444437569113 20825389113 5075633 2766532 N
67092 444345214113 20825389113 5073752 3604326 N

67324 444437619113 20825389113 5075634 1921722 N

Images via Nike Sportswear.

Latest News

Simplicity Succeds For The Nike SB Leo Baker "Navy/Gum"

We’ve made the claim before, but it really does feel like for hardcore fans of the label, the Nike SB roster is in a better...

by Matt Varga 13 hours
452

New Balance's Distressed 1906A Model Continues A Stellar Introduction In "Slate Grey"

Picking a favorite shoe is like picking a favorite child, but New Balance has tipped off their answer to that impossible question plenty in recent...

by Matt Varga 17 hours
556

Luka Doncic Sticks To The Homefront With The Jordan Luka 3 "Mavericks"

In an era where professional basketball is defining by player movement, often feeling like each successive season the league’s landscape gets shaken up more than...

by Matt Varga 19 hours
695