SN AI Agent Logo

Ask anything about upcoming releases, release dates, restocks, or past sneakers—and get answers instantly from Sneaker News.

*Answers appear on WhatsApp

155493

Sneakerness Vienna 2010 – Event Recap

Sneakerness Vienna 2010 – Event Recap

Sneakerness Vienna 2010 Summary

Austria has a long history in world politics and warfare but the country is best known for two things – blockbuster movie-star and Californian gubernatorial figure Arnold Schwartznegger, and Sneakerness, a celebrated sneaker summit that is equally magnanimous as the Terminator (in the sneaker world). The event’s next stop was Vienna, Austria and was held at Palais Schönborn as and sneakerheads from all around the world came through to take part in the event. The sneaker game is certainly different overseas than it is in the states; the U.S. focuses a lot on Nike and Jordan Brand there’s much more of an ‘level playing ground’ out in Europe, where adidas, Reebok, Puma, and New Balance are all big players in the game. Of course Nike Sportswear came through with some awesome displays – a neat Air Max 1 Bookcase in particular – but the focus of the event was sneakers of all kinds and brands. Continue reading for a full event recap – images and video – of Sneakerness 2010 and let us know what catches your eye.

59612 444344994113 20825389113 5073739 531556 N

66976 444345099113 20825389113 5073747 1458632 N

33446 444345339113 20825389113 5073758 5081841 N

33579 444437149113 20825389113 5075621 3536518 N

33620 444344804113 20825389113 5073730 2570627 N

33657 444437509113 20825389113 5075630 3596421 N

36184 444437189113 20825389113 5075623 5755130 N

39535 444345144113 20825389113 5073750 905498 N

40870 444437544113 20825389113 5075631 396301 N

44234 444437289113 20825389113 5075625 2033607 N66925 444344919113 20825389113 5073737 13107 N

44950 444345324113 20825389113 5073757 5671963 N
64886 444437074113 20825389113 5075618 2655101 N

65796 444437439113 20825389113 5075629 7965323 N

65826 444437334113 20825389113 5075626 4220679 N

66049 444344854113 20825389113 5073733 7398211 N

66447 444345239113 20825389113 5073753 1857947 N

66971 444437569113 20825389113 5075633 2766532 N
67092 444345214113 20825389113 5073752 3604326 N

67324 444437619113 20825389113 5075634 1921722 N

Images via Nike Sportswear.

Latest News

Devin Booker Reveals A Nike Book 2 Inspired By The Mag

Devin Booker’s appreciation for Nike’s extensive footwear archives continues to shape his signature line, and his latest Nike Book 2 takes inspiration from perhaps the...

by Sneaker News 9 hours
4831

Marni Delivers An Elevated Spin On HOKA's Best-Selling Model

Following a super subversive pack of Bondi B3LS colorways last year, Marni and HOKA are back at it again with a new collaboration centered on...

by Andrew Rizzo 10 hours
328

The Nike Giannis Freak 8 Embraces Miami Neons

Giannis Antetkounmpo is officially in his new home, and though it’s taking a second to work out the kinks of the new-look squad, perhaps a...

by Matt Varga 11 hours
125