First teased in January, the Air Jordan 13 “Wheat” has finally surfaced via official photography ahead of its November launch.
To the uninformed, the two-tone arrangement might seem like Brand Jordan simply following trends, but the style originally released in 2004. Six years after its debut, Tinker Hatfield’s 11th design for the Air Jordan series continued to offer lifestyle-focused outfits, a trend it helped spawn with the Air Jordan 13 Low “Chutney” from 1998. Dimpled panels on the high-top option reprise their role, as does smooth leather at the toe and tongue. Suede along the profiles and around the heel introduce the sneaker’s “Wheat” tone, which also covers much of the black panther-inspired sole unit underfoot. Holographic details also appear intact, celebrating the Air Jordan 13’s 25th anniversary in style.
Enjoy detailed photos of the pair ahead, as you wait to secure your size via Nike SNKRS on November 21st. The “Wheat” retro is priced at $200 USD for Men.
For more sneaker news, check out the Air Jordan 11 “Gratitude” set to drop for the whole family in early December.
WHERE TO BUY




Air Jordan 13 "Wheat"
US 11/21/2023 Tuesday
Retailer | Time | Shipping | Release type | Status | Reminder | |
---|---|---|---|---|---|---|
Nikestore US | 10:00 | North America Only | Standard | Check Site | - | |
Nike SNKRS US | 10:00 | North America Only | Standard | Check Site | - | |
Sneaker Politics | 10:00 | North America Only | Standard | Check Site | - | |
WOODstack | 10:00 | North America Only | Standard | Check Site | - | |
TAKOUT NY | 10:00 | North America Only | Standard | Check Site | - | |
Extra Butter | 10:00 | North America Only | Standard | Check Site | - | |
Concepts | 10:00 | North America Only | Standard | Check Site | - | |
DTLR | 10:00 | North America Only | Standard | Check Site | - | |
SNS | 10:00 | Ships worldwide | Standard | Check Site | - | |
Foot Locker | 10:00 | North America Only | Standard | Check Site | - | |
Champs | 10:00 | North America Only | Standard | Check Site | - | |
JD Sports US | 10:00 | North America Only | Standard | Check Site | - | |
Finish Line | 10:00 | North America Only | Standard | Check Site | - |











