151944

Star Wars x adidas Originals – Fall/Winter 2010 Footwear

Star Wars x adidas Originals – Fall/Winter 2010 Footwear

Star Wars Adidas Athletics Collection Fall Winter 2010 Summary

Taking nothing away from fans of the Saga, especially considering their fanaticism helped pave the way for the sneakerhead culture, but sports and Star Wars aren’t two things you’d expect to see paired.  But that’s changing with the continuing Star Wars x adidas Originals collaboration, which juxtaposes the legendary sci-fi series with varsity athletic aesthetics.  There’s a huge run of kicks on tap for the Fall/Winter 2010 season, everything from a Chewbacca slamdunk adidas Nizza Hi to a Stan Smith 1 done up for Yoda’s ‘tennis school’, and several pairs are done in kids and toddler sizes to boot!  Proof that there’s still plenty of value in combining seemingly disparate influences, the latest Star Wars x adidas Originals will hit retailers soon, and you can see the entire footwear collection by clicking the jump below.

47392 440966893887 9328458887 4861769 816523 N 570x323

47392 440966898887 9328458887 4861770 2496357 N 570x492

47392 440966888887 9328458887 4861768 5310079 N 570x466

47392 440966878887 9328458887 4861767 2218947 N 570x236

47392 440966923887 9328458887 4861773 1491352 N 570x304

47392 440966928887 9328458887 4861774 4376972 N 570x478

47392 440966918887 9328458887 4861772 5414306 N 570x480

47392 440966908887 9328458887 4861771 1930078 N 570x261

47977 440967578887 9328458887 4861782 6275365 N 570x241

47977 440967583887 9328458887 4861783 354795 N 570x434

47392 440966938887 9328458887 4861776 5672925 N 570x445

47392 440966933887 9328458887 4861775 4018071 N 570x211

47977 440967598887 9328458887 4861786 3372426 N 570x262

47977 440967603887 9328458887 4861787 6322058 N 570x432

47977 440967593887 9328458887 4861785 947775 N 570x448

47977 440967588887 9328458887 4861784 7819863 N 570x193

47977 440967618887 9328458887 4861790 5477619 N 570x257

47977 440967623887 9328458887 4861791 6404286 N 570x446

47977 440967613887 9328458887 4861789 6740214 N 570x453

47977 440967608887 9328458887 4861788 5433272 N 570x190

47177 440968288887 9328458887 4861799 6587835 N 570x259

47177 440968293887 9328458887 4861800 2732299 N 570x440

47177 440968283887 9328458887 4861798 4912722 N 570x463

47177 440968278887 9328458887 4861797 6521027 N 570x244

Latest News

Simplicity Succeds For The Nike SB Leo Baker "Navy/Gum"

We’ve made the claim before, but it really does feel like for hardcore fans of the label, the Nike SB roster is in a better...

by Matt Varga 8 hours
324

New Balance's Distressed 1906A Model Continues A Stellar Introduction In "Slate Grey"

Picking a favorite shoe is like picking a favorite child, but New Balance has tipped off their answer to that impossible question plenty in recent...

by Matt Varga 12 hours
450

Luka Doncic Sticks To The Homefront With The Jordan Luka 3 "Mavericks"

In an era where professional basketball is defining by player movement, often feeling like each successive season the league’s landscape gets shaken up more than...

by Matt Varga 14 hours
613