The Air Jordan 4 has had an amazing year, one with no shortage of great releases. And before we close out 2021, we’re to see the “Red Thunder” appear in full family sizes.
Like the “University Blue” and “Lightning” before them, the kids pairs of the “Red Thunder” exhibit no extreme changes. While the PS and TD may warp the silhouette’s signature shape, the GS is a much closer replica of the original. But regardless, the black and red colorway of all three lines up where it needs to, with the latter shade applied to the eyelets, midsole, and the base behind the netting all the same. Elsewhere, the neutral dresses the rest of the construction save for the Jumpman logos which opt for white.
Enjoy an official look at the GS, PS, and TD below ahead of the scheduled October 2nd release.
In other news, official images of the Air Jordan 1 Zoom CMFT Gold Laser are here.
WHERE TO BUY
Air Jordan 4 "Red Thunder"
Retailer | Release type | Status |
---|---|---|
Stadium Goods | After Market | Check Site |
Nikestore US | Standard | Check Site |
Nike SNKRS US | Standard | Check Site |
DICK'S | Standard | Check Site |
Finish Line | Standard | Check Site |
JD Sports US | Standard | Check Site |
Foot Locker | App Only | Check App |
Champs | App Only | Check App |
Eastbay | App Only | Check App |
Footaction | App Only | Check App |
SNIPES US | Standard | Check Site |
YCMC | Standard | Check Site |
DTLR | Standard | Check Site |
Shiekh | Standard | Check Site |
Shop Nice Kicks | Standard | Check Site |
WSS | Raffle | Check Site |
Europe 01/15/2022 Saturday
Retailer | Release type | Status |
---|---|---|
Nike SNKRS UK | Standard | Check Site |
Nike SNKRS DE | Standard | Check Site |
Nike SNKRS FR | Standard | Check Site |
Nike SNKRS NL | Standard | Check Site |
Nike SNKRS IT | Standard | Check Site |
Nike SNKRS ES | Standard | Check Site |
Nike SNKRS BE | Standard | Check Site |
WHERE TO BUY
Air Jordan 4 "Red Thunder"
Retailer | Release type | Status |
---|---|---|
Stadium Goods | After Market | Check Site |
Nikestore US | Standard | Check Site |
Nike SNKRS US | Standard | Check Site |
DICK'S | Standard | Check Site |
Finish Line | Standard | Check Site |
JD Sports US | Standard | Check Site |
Foot Locker | App Only | Check App |
Champs | App Only | Check App |
Eastbay | App Only | Check App |
Footaction | App Only | Check App |
SNIPES US | Standard | Check Site |
YCMC | Standard | Check Site |
DTLR | Standard | Check Site |
Shiekh | Standard | Check Site |
Shop Nice Kicks | Standard | Check Site |
WSS | Raffle | Check Site |
Europe 01/15/2022 Saturday
Retailer | Release type | Status |
---|---|---|
Nike SNKRS UK | Standard | Check Site |
Nike SNKRS DE | Standard | Check Site |
Nike SNKRS FR | Standard | Check Site |
Nike SNKRS NL | Standard | Check Site |
Nike SNKRS IT | Standard | Check Site |
Nike SNKRS ES | Standard | Check Site |
Nike SNKRS BE | Standard | Check Site |
WHERE TO BUY
Air Jordan 4 "Red Thunder"
Retailer | Release type | Status |
---|---|---|
Stadium Goods | After Market | Check Site |
Nikestore US | Standard | Check Site |
Nike SNKRS US | Standard | Check Site |
DICK'S | Standard | Check Site |
Finish Line | Standard | Check Site |
JD Sports US | Standard | Check Site |
Foot Locker | App Only | Check App |
Champs | App Only | Check App |
Eastbay | App Only | Check App |
Footaction | App Only | Check App |
SNIPES US | Standard | Check Site |
YCMC | Standard | Check Site |
DTLR | Standard | Check Site |
Shiekh | Standard | Check Site |
Shop Nice Kicks | Standard | Check Site |
WSS | Raffle | Check Site |
Europe 01/15/2022 Saturday
Retailer | Release type | Status |
---|---|---|
Nike SNKRS UK | Standard | Check Site |
Nike SNKRS DE | Standard | Check Site |
Nike SNKRS FR | Standard | Check Site |
Nike SNKRS NL | Standard | Check Site |
Nike SNKRS IT | Standard | Check Site |
Nike SNKRS ES | Standard | Check Site |
Nike SNKRS BE | Standard | Check Site |