Notorious for being the silhouette associated with Jordan’s first retirement in 1993, the Air Jordan 9 has been tapped as one of 2022’s revitalized offerings from Jumpman’s historic archives. After exploring the inline colorways of the “Chile Red” and “Particle Grey” propositions, the brand’s widely-regarded “Fire Red” outfit is now set to debut on the AJ 9.
Receiving our first look at the trio of tones last June, crisp white leathers dominate the midfoot, vamp and tongue construction whereas a glossy grey hue lines the model throughout its mudguard, heel counter and mesh inner lining. Proffering seldom titular accents, Crimson shades are littered across the 9, treating its eye stays, pull tab and various branded insignias bearing the heel tab and clad white sole unit underfoot.
Set to release in both adult and grade school sizes on November 23rd, enjoy official images of the “Fire Red” Air Jordan 9 below in the meantime.
For more greyscale Jordan Brand builds, check out the Air Jordan 6 “Cool Grey”.
WHERE TO BUY



Air Jordan 9
US 12/13/2022 Tuesday
Retailer | Time | Shipping | Release type | Status | Reminder | |
---|---|---|---|---|---|---|
Stadium Goods | N/A | Ships worldwide | After Market | Check Site | - | |
Nikestore US | 10:00 | North America Only | Standard | Check Site | - | |
Nike SNKRS US | 10:00 | North America Only | Standard | Check Site | - | |
SNIPES US | 10:00 | North America Only | Standard | Check Site | - | |
Foot Locker | N/A | North America Only | App Only | Check App | - | |
Champs | N/A | North America Only | App Only | Check App | - | |
Finish Line | 10:00 | North America Only | Standard | Check Site | - | |
JD Sports US | 10:00 | North America Only | Standard | Check Site | - | |
DTLR | 10:00 | North America Only | Standard | Check Site | - | |
Shiekh | 10:00 | North America Only | Standard | Check Site | - | |
TAKOUT NY | 10:00 | North America Only | Standard | Check Site | - | |
Sneaker Politics | N/A | North America Only | Raffle | Check Site | - | |
A Ma Maniere | N/A | Ships worldwide | Raffle | Check Site | - | |
Social Status | N/A | Ships worldwide | Raffle | Check Site | - | |
WSS | N/A | North America Only | Raffle | Check Site | - | |
Extra Butter | N/A | North America Only | Raffle | Check Site | - |
Europe 11/23/2022 Wednesday
Retailer | Time | Shipping | Release type | Status | Reminder | |
---|---|---|---|---|---|---|
Overkill | 09:00 | Ships worldwide | Standard | Check Site | - | |
SVD | 16:00 | Ships worldwide | Standard | Check Site | - |