Grey and red hues have each separately adorned their own iterations of Jordan’s ninth signature silhouette throughout 2022, but its the collection of the two that will close out the calendar year’s final Air Jordan 9 proposition with its “Fire Red” effort set to release tomorrow.
Mirroring this past summer’s “Particle Grey” ensemble with a full-length mudguard and midsole, its upcoming placement instead enjoys a glossy patent leather finish, accented at its heel by bright crimson embroidery and branded logos. While the latter is employed in seldom at its rear pull tab and lace loops, a crisp white base layer extracts and emboldens the only non-neutral shade, drawing further attention to the clad white outsole affixed with a red Jumpman at its heel.
Releasing in both adult and grade school sizes tomorrow, December 13th, on SNKRS for a retail price of $200, enjoy one last look at the Air Jordan 9 “Fire Red” alongside our accompanying store list below.
For more from under the Jumpman banner, take a first-look at the upcoming Air Jordan 3 “Lucky Green”.
WHERE TO BUY



Air Jordan 9
US 12/13/2022 Tuesday
Retailer | Time | Shipping | Release type | Status | Reminder | |
---|---|---|---|---|---|---|
Stadium Goods | N/A | Ships worldwide | After Market | Check Site | - | |
Nikestore US | 10:00 | North America Only | Standard | Check Site | - | |
Nike SNKRS US | 10:00 | North America Only | Standard | Check Site | - | |
SNIPES US | 10:00 | North America Only | Standard | Check Site | - | |
Foot Locker | N/A | North America Only | App Only | Check App | - | |
Champs | N/A | North America Only | App Only | Check App | - | |
Finish Line | 10:00 | North America Only | Standard | Check Site | - | |
JD Sports US | 10:00 | North America Only | Standard | Check Site | - | |
DTLR | 10:00 | North America Only | Standard | Check Site | - | |
Shiekh | 10:00 | North America Only | Standard | Check Site | - | |
TAKOUT NY | 10:00 | North America Only | Standard | Check Site | - | |
Sneaker Politics | N/A | North America Only | Raffle | Check Site | - | |
A Ma Maniere | N/A | Ships worldwide | Raffle | Check Site | - | |
Social Status | N/A | Ships worldwide | Raffle | Check Site | - | |
WSS | N/A | North America Only | Raffle | Check Site | - | |
Extra Butter | N/A | North America Only | Raffle | Check Site | - |
Europe 11/23/2022 Wednesday
Retailer | Time | Shipping | Release type | Status | Reminder | |
---|---|---|---|---|---|---|
Overkill | 09:00 | Ships worldwide | Standard | Check Site | - | |
SVD | 16:00 | Ships worldwide | Standard | Check Site | - |