In mid-2016, the YEEZY footwear brand was barely a year and a half into its retail journey. While Kanye West and adidas officially announced their partnership in late 2013, it wasn’t until February of 2015 that the first adidas Yeezy shoe hit retail (the high-top Yeezy 750). Yeezy sneaker releases were few and far in-between, but things naturally picked up one year in with the debut of the Yeezy Boost 350 v2, the second iteration of the game-changing Yeezy Boost 350.
The first-ever release of the Yeezy Boost 350 v2 is nearly identical to the one seen here; a mix of greys and neutral tones off-set by a bold and bright orange stripe with the “SPLY-350” lettering hit stores globally in September of 2016, with an attached moniker of “Beluga”. It can be argued that the Yeezy Boost 350 v2 has stood toe-to-toe with the Air Jordan 1 Retro High OG as the most sought-after fashion/lifestyle sneaker on the market, and to this day both brands are trading friendly blows.
On December 18th, the YEEZY brand (almost) comes full circle by re-releasing the Beluga colorway, but with the reflective threads embedded into the knit upper. There was a time when YEEZY released a much more limited RF iteration of each colorway, but that tradition has since passed.
The official store list is just below; the shoes release on the adidas Confirmed App, YEEZY SUPPLY, and Yeezy retail partners globally.
WHERE TO BUY
Yeezy 350 Boost V2 "Beluga RF"
Retailer | Release type | Status |
---|---|---|
Stadium Goods | After Market | Check Site |
Nordstrom | Standard | Check Site |
SNIPES US | Standard | Check Site |
adidas Yeezy US | Standard | Check Site |
Finish Line | Standard | Check Site |
JD Sports US | Standard | Check Site |
SSENSE | Standard | Check Site |
MR PORTER | Standard | Check Site |
DICK'S | Standard | Check Site |
YCMC | Standard | Check Site |
YEEZY SUPPLY | Standard | Check Site |
Eastbay | App Only | Check App |
Champs | App Only | Check App |
Foot Locker | App Only | Check App |
Extra Butter | Raffle | Check Site |
Bodega | Raffle | Check Site |
Feature | Raffle | Check Site |
Sneaker Politics | Raffle | Check Site |
Shop Nice Kicks | Standard | Check Site |
Oneness | Raffle | Check Site |
Saint Alfred | Raffle | Check Site |
Darkside Initiative | Raffle | Check Site |
Social Status | Standard | Check Site |
A Ma Maniere | Standard | Check Site |
SNS | Standard | Check Site |
Europe 12/18/2021 Saturday
Retailer | Release type | Status |
---|---|---|
Luisa Via Roma | Standard | Check Site |
END. | Raffle | Check Site |
SNS | Standard | Check Site |
AFEW | Raffle | Check Site |
43einhalb | Standard | Check Site |
Allike | Standard | Check Site |
Asphaltgold | Standard | Check Site |
Foot District | Raffle | Check Site |
BSTN | Raffle | Check Site |
Naked | Standard | Check Site |
Farfetch | Standard | Check Site |
Offspring | Standard | Check Site |
Mytheresa | Standard | Check Site |
SVD | Raffle | Check Site |
HANON | Raffle | Check Site |
Asia 12/18/2021 Saturday
Retailer | Release type | Status |
---|---|---|
Sole Academy | Standard | Check Site |